Family of SEADON, George Ernest and SUMMERS, Emily Flora
Families
| Married | Husband | SEADON, George Ernest ( * 1881-02-12 + 1959 ) | |||||||||||||||||||||||
| Married | Wife | SUMMERS, Emily Flora ( * 1884-05-26 + 1929 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SEADON, Charles | ||
| SEADON, Jessie | ||
| SEADON, Thomas | ||
| SEADON, Edith | ||
| SEADON, Alice | ||
| SEADON, Jean Winifred |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A86946500F34741BFD7102A9476C57578EF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A86946500F34741BFD7102A9476C57578EF |
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-