Family of GAMMON, William and PYKE, Sarah
Families
| Married | Husband | GAMMON, William ( * 1811 + 1878 ) | ||||||||||||||||||||||||
| Married | Wife | PYKE, Sarah ( * 1813 + 1880 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1839-06-00 | 1906-09-00 |
| GAMMON, Mary Pyke | 1841-06-00 | 1922 |
| GAMMON, Eliza | 1844 | 1890 |
| GAMMON, John Pyke | 1845-06-00 | 1915-03-00 |
| GAMMON, Annie | 1848 | 1918 |
| GAMMON, James Henry | 1851-06-00 | 1924-03-00 |
| GAMMON, Bessie | 1853-12-00 | 1925 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B8D39545F07A6449D7A68A49DBE8832FDC8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B8D39545F07A6449D7A68A49DBE8832FDC8 |
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Sep 1838 Bristol Vol 11 Pg 195
- Confidence: High
-
-
Custodian Marriage Certificates (GoONS GMI)
-
- Confidence: High
-