Family of GAMMON, Thomas and STILES, Elizabeth
Families
| Married | Husband | GAMMON, Thomas ( * 1602 + 1654 ) | ||||||||||||||||||||||||||||||
| Married | Wife | STILES, Elizabeth ( * 1600 + 1655-06-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1626/27 | |
| GAMMON, John | 1625 | |
| GAMMON, Mary | 1630 | |
| GAMMON, Joane | 1632 | |
| GAMMON, Thomas | 1635 | 1680-05-22 |
| GAMMON, Antony | 1637 | |
| GAMMON, Francis | 1640 | 1718-06-12 |
| GAMMON, Henry | 1643 | 1643-11-24 |
| GAMMON, Elizabeth | 1646 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03432657E061A444BD9FCDB39848F26B0528 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 03432657E061A444BD9FCDB39848F26B0528 |
Source References
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-