Family of HOVEY, Samuel James Lucas and POLLARD, Esther Ann
Families
| Married | Husband | HOVEY, Samuel James Lucas ( * 1878 + 1937 ) | ||||||||||||||||||||||||
| Married | Wife | POLLARD, Esther Ann ( * 1878 + 1935-04-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Joseph Sydney Francis | ||
| HOVEY, Malcolm Reginald | ||
| HOVEY, Joyce | ||
| HOVEY, Samuel James | 1902-01-13 | 1972 |
| HOVEY, Robert Keith | 1904 | 1957 |
| HOVEY, Rita Sylvia Priscilla | 1906 | 1977 |
| HOVEY, Arthur Garnet Royce | 1912 | 1965 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B65DB9258058144083FEDB7B239045412D3C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B65DB9258058144083FEDB7B239045412D3C |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-