Family of KNIGHTS-FARLEY, James Stawell and MCLAREN, Elizabeth
Families
| Married | Husband | KNIGHTS-FARLEY, James Stawell ( * 1877 + 1958 ) | ||||||||||||||||||||||||||||||
| Married | Wife | MCLAREN, Elizabeth ( * 1879 + 1949 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KNIGHTS-FARLEY, Mabel Frances Revina | ||
| KNIGHTS-FARLEY, Griffin Ingles | ||
| KNIGHTS-FARLEY, Peter McLaren | 1904 | |
| KNIGHTS-FARLEY, Ann | 1905 | |
| KNIGHTS-FARLEY, James Henry | 1907 | 1970 |
| KNIGHTS-FARLEY, William | 1912 | 1974 |
| KNIGHTS-FARLEY, Donald | 1913 | 1967 |
| KNIGHTS-FARLEY, Elizabeth Alice | 1919 | 1919 |
| KNIGHTS-FARLEY, Charles Herbert | 1920 | 1973 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 82B45AE6A5DF2F49B05A7C9C2D4004383D9C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 82B45AE6A5DF2F49B05A7C9C2D4004383D9C |
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-