Family of MOREHEAD, Oliver Elmer and CHILDS, Clara Louise
Families
| Married | Husband | MOREHEAD, Oliver Elmer ( * 1871-08-22 + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | CHILDS, Clara Louise ( * 1873-10-13 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MOREHEAD, Ruth Louise | ||
| MOREHEAD, Ralph Lowell | ||
| MOREHEAD, Lois Esther | ||
| MOREHEAD, Eunice Evelyn | ||
| MOREHEAD, Warren Oliver | ||
| MOREHEAD, Gracie Edith | 1892-01-24 | |
| MOREHEAD, Carrie Margaret | 1896-12-01 | |
| MOREHEAD, Elmer Grant | 1898-12-23 | |
| MOREHEAD, Agnes Marie | 1898-12-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EE0B81D1FCBC148A1CC49397D7E803969DE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EE0B81D1FCBC148A1CC49397D7E803969DE |