Family of HOVEY, Thomas Bert and BAGNALL, Monica
Families
| Unknown | Partner | HOVEY, Thomas Bert ( * 1910 + 1977-07-05 ) | ||||||||||||||||||
| Unknown | Partner | BAGNALL, Monica ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Brian | ||
| HOVEY, Lynette | ||
| HOVEY, Marlene | ||
| HOVEY, Mervyn | ||
| HOVEY, Bernard |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 62B4F5685539F84AB3F548EFF1BE6F1151A6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 62B4F5685539F84AB3F548EFF1BE6F1151A6 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-