Family of EAST, William and COX, Sarah
Families
| Married | Husband | EAST, William ( * 1834 + ... ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | COX, Sarah ( * 1837 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| EAST, Maria Caroline Brena | 1857 | |
| EAST, Ada Maria Jane | 1859 | |
| EAST, Un-named | 1861 | |
| EAST, Florence Elizabeth | 1863 | |
| EAST, William James Springfo | 1865 | |
| EAST, Gertrude Sarah | 1869 | |
| EAST, Arthur J C | 1872 | 1874 |
| EAST, Edrie Vernon | 1875 | |
| EAST, Un-named | 1877 | |
| EAST, Un-named | 1879 | |
| EAST, Percy Gordon | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 93576E6EE1E9934EA79FFF4F8FC33FC55BCC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 93576E6EE1E9934EA79FFF4F8FC33FC55BCC |
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-