MORAND, Mary Anne Jane
| Birth Name | MORAND, Mary Anne Jane 1a |
| Gender | female |
| Age at Death | 89 years, 9 months, 1 day |
Families
Family of KEATING, Edward Simmonds and MORAND, Mary Anne Jane |
|||||||||||||||||||||||||||||
| Married | Husband | KEATING, Edward Simmonds ( * 1853 + 1934 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KEATING, Ellen Alice May | 1884 | 1971 |
| KEATING, William Dalrymple | 1886 | 1962 |
| KEATING, Tillie Maud | 1888 | 1972 |
| KEATING, Edward Daniel | 1890 | 1970 |
| KEATING, Agnes Augusta | 1893 | 1975 |
| KEATING, Tasmania Dalrymple | 1895 | 1977 |
| KEATING, Henry Ernest | 1898 | 1918-04-16 |
| KEATING, Mary Rosalie Marcellus | 1900 | 1927 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 946207556D810149934FD3CC1B4AC36598D7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E37835DF8F298E40BB05DEA5FF33742301BC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-