REED, Samual
| Birth Name | REED, Samual 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | |||
|
|
||||
Families
Family of REED, Samual and GAMMON, Harriet |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | GAMMON, Harriet ( * 1850-03-29 + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| REED, John | 1868 | |
| REED, Emily Jane | 1870 | 1954 |
| REED, Samual | 1871 | |
| REED, Henry | 1874 | |
| REED, Mary Ann | 1875 | |
| REED, Elizabeth | 1881 | |
| REED, Albert | 1882 | |
| REED, Harriett | 1883 | |
| REED, Alfred | 1886 | |
| REED, Louisa Kate | 1886 | |
| REED, Ernest | 1890 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D86E2F6CD5AB2749800C1211DA568D2A672F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2A9E829B6475BA4C962109683E2D642CE7CC |
Pedigree
Source References
-
Linda Harling Genes Reunited Tree
-
- Confidence: Low
-