ELLIS, Belinda Mary
| Birth Name | ELLIS, Belinda Mary 1a |
| Gender | female |
| Age at Death | 77 years |
Families
Family of BOLITHO, Arthur and ELLIS, Belinda Mary |
|||||||||||||||||||||||||
| Married | Husband | BOLITHO, Arthur ( * 1891 + 1971-09-18 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOLITHO, Joyce Alexandra | ||
| BOLITHO, Edna Alison | ||
| BOLITHO, Linda Jean | ||
| BOLITHO, Arthur James Aubrey | ||
| BOLITHO, Betty Irene | 1933 | 1935 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 268F1E4824736246AE45ADBF7D7FA7E642B9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2EE654F9D50D2D4DBCF6F3D5B5321488BA28 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-