PARTINGTON, Thomas
| Birth Name | PARTINGTON, Thomas 1a |
| Gender | male |
| Age at Death | about 38 years |
Families
Family of PARTINGTON, Thomas and LUCAS, Caroline Isabella |
|||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Caroline Isabella ( * 1828-05-18 + 1863 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PARTINGTON, Eliza | 1852 | |
| PARTINGTON, Elijah | 1854 | |
| PARTINGTON, Thomas | 1854 | 1856 |
| PARTINGTON, George | 1856 | |
| PARTINGTON, Thomas A | 1858 | |
| PARTINGTON, Caroline Ann | 1860 | |
| PARTINGTON, Emily L | 1862 | |
| PARTINGTON, Angelina | 1863 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 91486C839CD7BD4CAD1789B6920B0C3828F8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 02895B3611668E47976CA48542B8FAF57D4E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-