STEPHENS, Isaac Mark
| Birth Name | STEPHENS, Isaac Mark 1a |
| Gender | male |
| Age at Death | 58 years, 3 months, 15 days |
Families
Family of STEPHENS, Isaac Mark and MILLER, Olivia |
|||||||||||||||||||||||||
| Married | Wife | MILLER, Olivia ( * 1852-05-31 + 1931-04-26 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENS, Eliza Sarah Jane | 1874-01-07 | |
| STEPHENS, John | 1876-03-23 | 1961-03-04 |
| STEPHENS, Olivia | 1878-04-14 | |
| STEPHENS, Isaac Mark | 1881-01-14 | 1963-11-10 |
| STEPHENS, Rupert David | 1894-03-29 | 1970-12-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1042DB7A282D654D8A34E60C44F0433B107D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7B0BC7BDB0A10C4DB1229445409ED290A07D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-