ATKINSON, Melvina Grace Amelia
| Birth Name | ATKINSON, Melvina Grace Amelia 1a |
| Gender | female |
| Age at Death | 77 years, 11 months, 13 days |
Families
Family of WALTERS, Arthur Robert and ATKINSON, Melvina Grace Amelia |
||||||||||||||||||||||||||
| Married | Husband | WALTERS, Arthur Robert ( * 1875-07-17 + 1955-01-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WALTERS, Charles | 1996-11-00 | |
| WALTERS, Edith Matilda | 1909-10-10 | 1993-02-15 |
| WALTERS, Frank Allen | about 1911 | 1997-01-08 |
| WALTERS, Ronald Arthur | 1913-05-06 | 2000-09-30 |
| WALTERS, Ivy Myrtle | 1914-07-29 | 2000-09-24 |
| WALTERS, Eric William (Bill) | 1917-04-08 | 2000-07-18 |
| WALTERS, Linda May | 1918-04-08 | 1996-07-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E0CC6CF854AF647BE81C26714A20843B4FF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC9B56DC38918F47BE40A0857C0E4C5ABBBA |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-