LOVELL, Christopher
| Birth Name | LOVELL, Christopher 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | |||
|
|
||||
Families
Family of LOVELL, Christopher and MANSON, Mary Frances |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | MANSON, Mary Frances ( * 1868 + 1952 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LOVELL, William Thomas | 1887 | 1952 |
| LOVELL, Frances | 1889 | 1964 |
| LOVELL, Charles Henry | 1891 | 1970 |
| LOVELL, Christopher Roy | 1893 | 1954 |
| LOVELL, Edward John | 1895 | |
| LOVELL, Bertha Edith Geraldine | 1897 | |
| LOVELL, Walter Augustus Valentine | 1900 | 1970 |
| LOVELL, Albert Lloyd | 1902 | |
| LOVELL, Leslie George | 1905 | 1965 |
| LOVELL, Arthur Raymond | 1907 | 1948 |
| LOVELL, Frank Steven | 1910 | 1971 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9AD825230AD4C54FB2C4EBABDDF13EB87C62 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 723F41E685E8AE40BF3F7CAEBC1E6FD57949 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-