LORD, Margaret
| Birth Name | LORD, Margaret 1a |
| Gender | female |
| Age at Death | 86 years, 10 months, 11 days |
Families
Family of GAMMON, John and LORD, Margaret |
|||||||||||||||||||||||||||||
| Married | Husband | GAMMON, John ( * 1715 + before 1798 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | 1740 | |
| GAMMON, Elizabeth | 1741 | |
| GAMMON, John | 1742 | |
| GAMMON, John | 1745 | 1809-09-16 |
| GAMMON, Joseph | about 1747-09-00 | 1802-01-00 |
| GAMMON, Mary | about 1749-07-00 | 1835-05-00 |
| GAMMON, Margaret | about 1751-09-00 | |
| GAMMON, Joan | about 1758-01-00 | 1834 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CEA36949B8AEB46A94BC3283EB199531003 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A381978DB568A94A8C71D5580C78AAA95914 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-