DARCY, Elizabeth Mary
| Birth Name | DARCY, Elizabeth Mary 1a |
| Gender | female |
| Age at Death | 34 years, 1 month, 9 days |
Families
Family of LUCAS, Herbert Leslie and DARCY, Elizabeth Mary |
|||||||||||||||||||||||||
| Married | Husband | LUCAS, Herbert Leslie ( * 1878-09-02 + 1948-03-28 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Herbert Richard | ||
| LUCAS, Leonard Charles | ||
| LUCAS, Leslie Anthony | 1902-03-13 | 1980-08-07 |
| LUCAS, Albert Joseph | 1904-02-13 | 1975-07-12 |
| LUCAS, Mary Beryl | 1910-01-22 | 1914-01-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 67CE47039FF0AB48B47130E540F549853ECB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1112BFD32D4C554B9F2D3EA0BB8CD106969B |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-