DUFFY, Mary Ann
| Birth Name | DUFFY, Mary Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | |||
|
|
||||
Families
Family of LONG, Alfred James and DUFFY, Mary Ann |
||||||||||||||||||||||||||
| Married | Husband | LONG, Alfred James ( * 1859 + 1919-01-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LONG, Olivia Anne Frances | 1887 | |
| LONG, James Goldsmith | 1887 | 1947-12-31 |
| LONG, Florence Amelia Lucas | 1888 | 1962-12-15 |
| LONG, Elsie May | 1890 | |
| LONG, Evelyn Marsha | 1892 | 1962-05-29 |
| LONG, Thomas Percy | 1894 | |
| LONG, Joseph Alfred | 1897 | 1975 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F724D58A6A66354F9EA6B75CC1D6A52081E7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA8BBF402F92AC449D5DCFC6BF82A77B0783 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-