DILWORTH, Elizabeth Letitia
| Birth Name | DILWORTH, Elizabeth Letitia |
| Gender | female |
| Age at Death | 72 years, 5 months, 16 days |
Families
Family of SALTMARSH, John and DILWORTH, Elizabeth Letitia |
|||||||||||||||||||||||||||||
| Married | Husband | SALTMARSH, John ( * 1855-12-14 + 1917-11-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SALTMARSH, John | 1882-01-27 | 1960 |
| SALTMARSH, Emily Elizabeth | 1883-06-29 | 1883-07-19 |
| SALTMARSH, Florence Kate | 1886-05-05 | 1978-02-06 |
| SALTMARSH, Fanny Frances | 1888-06-16 | 1930 |
| SALTMARSH, Jane Eliza | 1890-01-11 | |
| SALTMARSH, Clarence | 1893-12-19 | 1915-06-08 |
| SALTMARSH, Ruby Nora | 1899-09-04 | 1950-05-16 |
| SALTMARSH, Vernon Reuben | 1902-01-01 | 1978-11-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4FEC90616C15504DB0F5D010F02E280F2469 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A6B17D50CB70094BBB58D54EE4626AA23BE6 |