BRUTON, Barbara Eileen
| Birth Name | BRUTON, Barbara Eileen 1a |
| Gender | female |
| Age at Death | 42 years, 5 months, 21 days |
Families
Family of PURTILL, Ronald Joseph and BRUTON, Barbara Eileen |
||||||||||||||||||||||||||
| Married | Husband | PURTILL, Ronald Joseph ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PURTILL, Naomi Jane | ||
| PURTILL, Collen Fay | ||
| PURTILL, Douglas Noel | ||
| PURTILL, Ian Wayne | ||
| PURTILL, Timothy James | ||
| PURTILL, Michael John | ||
| PURTILL, Un-named | 1978-03-10 | 1978-03-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AFDAF658C4FDCD4BB08C1966D61BE073AF1A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CCA03EA1B260184DA8EE5030AC4DF2D396AE |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-