MORLEY, Mary
| Birth Name | MORLEY, Mary |
| Gender | female |
| Age at Death | 67 years, 7 months, 22 days |
Families
Family of SALTMARSH, James John and MORLEY, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | SALTMARSH, James John ( * 1816-04-20 + 1888-07-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SALTMARSH, Robert William | 1859-01-27 | |
| SALTMARSH, Thomas Holt | 1860-06-30 | 1926-01-29 |
| SALTMARSH, Alfred Joseph | 1862-05-07 | 1866-02-14 |
| SALTMARSH, Lewis Henry | 1868-04-05 | 1950 |
| SALTMARSH, Allan Herbert | 1870-07-01 | |
| SALTMARSH, Sydney Gerald | 1872-11-04 | 1953-01-01 |
| SALTMARSH, Frank Lindsay | 1875-01-27 | 1954-04-06 |
| SALTMARSH, Eva Geraldine | 1882-02-27 | 1961-12-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FC16D46A19182B4893E24E387C3C83103ADA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A09DF21A2B510142BBFB68B066419A748B34 |