THORN, Ernest
| Birth Name | THORN, Ernest 1a |
| Gender | male |
| Age at Death | about 57 years |
Families
Family of THORN, Ernest and KINKEAD, Mary Inez |
|||||||||||||||||||||||||
| Married | Wife | KINKEAD, Mary Inez ( * 1884 + 1952 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| THORN, Inez Gertrude | ||
| THORN, Dulcie Emma Greenfield | ||
| THORN, Harold Augustus | 1906 | |
| THORN, Curtis Frederick | 1908 | |
| THORN, Elsie Aileen | 1909 | 1968 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8CC150161C7A0A48951999DF42951E33E985 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0DAF41A27D4C4248909D204A7809D5A3825A |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-