BLUETT, Susan Maria
| Birth Name | BLUETT, Susan Maria 1a |
| Gender | female |
Narrative
From Holcombe Court, Holcombe Rogus, Devon. Daughter of Peter Frederick Bluett, esq. and Caroline LeFeuvre. Died at Paignton, at sister's house, of tuberculosis.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 1888-06-19 | |||
|
|
||||
Families
Family of CUTCLIFFE, John Charles and BLUETT, Susan Maria |
|||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, John Charles ( * 1828-12-12 + 1897-04-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Ashton Bluett | 1869-09-11 | 1946-01-22 |
| CUTCLIFFE, Elsie Bluett | 1871-08-24 | |
| CUTCLIFFE, Arthur L. Bluett | 1871-11-20 | 1911-07-08 |
| CUTCLIFFE, Mostyn Elton Bluett | 1873-03-17 | 1938-12-17 |
| CUTCLIFFE, Neville Bluett | 1875-11-11 | 1898-12-31 |
| CUTCLIFFE, Muriel Bluett | 1877-04-26 | 1934-10-13 |
| CUTCLIFFE, DeCourcy Bluett | 1886-01-03 | 1946-09-02 |
| CUTCLIFFE, Evelyn Mabel Bluett | 1898-09-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 99F1BE5C4850A04E9803AD33D19D55329A66 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 273726DA6474F54BB75EC5086A253EE70C3A |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-