SMITH, Charles
| Birth Name | SMITH, Charles 1a |
| Gender | male |
Families
Family of SMITH, Charles and HODGETTS, Mary Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Mary Maria ( * 1855-06-06 + 1934-09-03 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SMITH, Lillian Mary | 1879-04-21 | |
| SMITH, Leila Grace | 1880-06-16 | |
| SMITH, Charles John | 1882-02-21 | 1963 |
| SMITH, George | 1883 | |
| SMITH, John | 1886 | |
| SMITH, Victor | 1888-02-19 | |
| SMITH, Vincent | 1888-02-19 | |
| SMITH, Florence Lydia | 1889-07-05 | |
| SMITH, Thomas William Allan | 1891-04-25 | |
| SMITH, Mary Ann Victoria | 1893-02-18 | |
| SMITH, Wilfred Vernon | 1897-01-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E7DEBC5FC04A7E459B76AE556CA90EB5995F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6ACCB8EA2352F24C8E838C78731925E738BD |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Leeanne Spinks Genes Reunited Tree
-
- Confidence: Low
-