WADSON, John Francis
| Birth Name | WADSON, John Francis 1a |
| Gender | male |
Families
Family of WADSON, John Francis and HODGETTS, Alicia Selina Malvena |
|||||||||||||||||||||||||
| Married | Wife | HODGETTS, Alicia Selina Malvena ( * 1883 + 1949 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WADSON, Varenda Annie | 1899 | 1899 |
| WADSON, Nathaniel Gordon | 1900 | 1953 |
| WADSON, Arthur Francis | 1901 | 1940 |
| WADSON, Gladys May Veronica | 1903 | 1947 |
| WADSON, Lillian Eileen Dorothy | 1906 | 2001 |
| WADSON, Caroline Veronica Daphne | 1908 | 1994 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DFF56ABB2E58B149B08E816EB184F585554E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5DB4B8709A2B404EBFCC687B5DDED3ECF46E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-