METZ, Pearl
| Birth Name | METZ, Pearl 1a |
| Gender | female |
| Age at Death | 98 years, 4 months, 4 days |
Families
Family of GAMIN, Arthur S and METZ, Pearl |
||||||||||||||||||||
| Married | Husband | GAMIN, Arthur S ( * 1884-09-29 + 1980-07-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMIN, Arleen | ||
| GAMIN, Jack | ||
| GAMIN, Rose | ||
| GAMIN, Willard | 1911-04-29 | 1996-07-09 |
| GAMIN, Evelyn | 1914-08-17 | 2005-05-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3328B905657FF245AB22420C83993A7015C2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2BE0D49E8E6C94CA54ECECAEBEA94C6635D |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-