MAYES, Eliza F
| Birth Name | MAYES, Eliza F 1a |
| Gender | female |
Families
Family of LEE, Sydney A and MAYES, Eliza F |
|||||||||||||||||||||||||||||
| Married | Husband | LEE, Sydney A ( * 1857 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LEE, May Eliza | 1885 | 1889 |
| LEE, Fred S | 1886 | |
| LEE, Jessie | 1888 | |
| LEE, Ralph M | 1890 | |
| LEE, Allen E | 1891 | |
| LEE, Lynda | 1893 | |
| LEE, Louie D | 1894 | |
| LEE, Amy M | 1898 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A40382BD93E6AD40A0E8F51690EE3F2FCB25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 303403CA4FB92C45B3E4E4303F4549CCEE89 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-