SYDENHAM, George
| Birth Name | SYDENHAM, George 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | |||
|
|
||||
Families
Family of SYDENHAM, George and LUCAS, Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | LUCAS, Elizabeth ( * 1836 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SYDENHAM, Mary Ann | 1872 | |
| SYDENHAM, Lewis Charles | 1874 | 1885 |
| SYDENHAM, Albert George | 1879 | |
| SYDENHAM, William Edmond | 1881 | |
| SYDENHAM, Herbert George | 1884 | |
| SYDENHAM, Walter Erald | 1886 | |
| SYDENHAM, Stella Myrtle | 1891 | 1969 |
| SYDENHAM, Veronica Ivy | 1894 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 91CCCFEFCC6E094AB5AE8EDDAC82E8A83474 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8CA849C6F3831D4996697C1F9C9B07433A00 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-