ROACHE, Hannah Mary
| Birth Name | ROACHE, Hannah Mary 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-10 | |||
|
|
||||
Families
Family of LUCAS, Leslie Anthony and ROACHE, Hannah Mary |
||||||||||||||||||||||||||
| Married | Husband | LUCAS, Leslie Anthony ( * 1902-03-13 + 1980-08-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Mary Frances | ||
| LUCAS, Aileen Margaret | ||
| LUCAS, Patrick Brian | ||
| LUCAS, Elizabeth | ||
| LUCAS, Moira Bernadette | ||
| LUCAS, Dorothy Anne | ||
| LUCAS, Desmond Leslie | 1927-02-15 | 1982-09-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C87B536378142B48B56F5791B4A0C4CCE88C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2BEAD33E5274A4A8B64DAA7C65AA1B90ACA |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-