CARNELL, William
| Birth Name | CARNELL, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | |||
|
|
||||
Families
Family of CARNELL, William and LUCAS, Mary Jane |
|||||||||||||||||||||||||
| Married | Wife | LUCAS, Mary Jane ( * 1861-09-20 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CARNELL, Alfred J | 1885 | |
| CARNELL, William Edward | 1886 | |
| CARNELL, Ruby S | 1887 | |
| CARNELL, Percy Charles | 1891 | |
| CARNELL, Hannah H | 1893 | |
| CARNELL, George | 1895 | 1895 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 075E13821EA72142B7272E53D96F703A730E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CA1959F5761C9940A0C2480EB217DE746FDD |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-