ROBERTSON, Margaret McCallum
| Birth Name | ROBERTSON, Margaret McCallum 1a |
| Gender | female |
| Age at Death | 57 years |
Families
Family of SIMMONDS, William Dalrymple and ROBERTSON, Margaret McCallum |
|||||||||||||||||||||||||
| Married | Husband | SIMMONDS, William Dalrymple ( * 1858 + 1947 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIMMONDS, Jessie Ellen | 1878 | 1937 |
| SIMMONDS, William Edward Charles | 1881 | 1944 |
| SIMMONDS, Archibald John | 1884 | 1947 |
| SIMMONDS, Mary Ann Keating | 1885 | 1972-09-01 |
| SIMMONDS, Tasmania Dalrymple | 1888 | |
| SIMMONDS, Edwin George | 1896 | 1918-03-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8750A9526DC3849B35F8F49A3199734D0A6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0D2071F4A3834B4BB3B188A0C4EAC9DC2D13 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-