COKER, Lavinia Doreen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1990-06-12 | |||
|
|
||||
Families
Family of HODGETTS, Royce Wilfred (Boxer) and COKER, Lavinia Doreen |
||||||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Royce Wilfred (Boxer) ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Delma Dawn | ||
| HODGETTS, Garry John | ||
| HODGETTS, Kerry James | ||
| HODGETTS, Deryl | ||
| HODGETTS, Bevan | ||
| HODGETTS, Pauline | ||
| HODGETTS, Maurice Wayne | 1945-11-00 | 1989-12-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 694D70E1E7F6B94AA9BEE709201F97A3B799 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B47363F525FECF46BC2FEB142C4DB92E0150 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
-
Leeanne Spinks Genes Reunited Tree
-
- Confidence: Low
-