GAMMON, William
| Birth Name | GAMMON, William |
| Gender | male |
Families
Family of GAMMON, William and BLANCHARD, Anne |
|||||||||||||||||||||||||||||
| Married | Wife | BLANCHARD, Anne ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Anne | about 1787 | |
| GAMMON, Mary | about 1789 | |
| GAMMON, William | about 1791 | |
| GAMMON, John | about 1794 | |
| GAMMON, Jemima | about 1796 | |
| GAMMON, Elizabeth | about 1798 | |
| GAMMON, Richard | about 1799 | |
| Gammon, Benjamin | about 1800 | 1864-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1983FFE176BA524892321711421B85D5E9E3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC21EA9B50AC8343BE449AFCEF1F27564708 |
Pedigree
Source References
-
Custodian Marriage Index Pre 1837
-
- Confidence: High
-