BUBB, Stanley Percival
| Birth Name | BUBB, Stanley Percival 1a |
| Gender | male |
| Age at Death | 59 years, 16 days |
Families
Family of BUBB, Stanley Percival and LUCAS, Madge Everett |
||||||||||||||||||||
| Married | Wife | LUCAS, Madge Everett ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BUBB, Gordon Alfred Percival | ||
| BUBB, David Stanley | ||
| BUBB, Valerie Madge | ||
| BUBB, Murray George | ||
| BUBB, Marjorie Vida | 1967-09-06 | 1969 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF2EC91AAA8CFF44B74803897750D6BF50EE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70D961E048F7424BB8AFE0A1BC63744415CC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-