RODDA, Frederick William
| Birth Name | RODDA, Frederick William 1a |
| Gender | male |
| Age at Death | 74 years, 5 months, 2 days |
Families
Family of RODDA, Frederick William and STEPHENSON, Georgina Agness |
|||||||||||||||||||||||||||||
| Married | Wife | STEPHENSON, Georgina Agness ( * 1906-03-26 + 1995-10-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RODDA, Frederick | ||
| RODDA, Margaret Agness | ||
| RODDA, Susan Norma | ||
| RODDA, John Leonard | ||
| RODDA, Georgina Mary | ||
| RODDA, Helen Jeanette | ||
| RODDA, Michael Robert | ||
| RODDA, Dorothy | 1948 | 1948 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 20866E7E2BF01044A21D54E7A487FED1F5E4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6EA7386A3BEA341B943871FED3A6BE61823 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-