FERGUSON, Lillian Barbara
| Birth Name | FERGUSON, Lillian Barbara 1a |
| Gender | female |
| Age at Death | 67 years, 6 months, 7 days |
Families
Family of DENT, Thomas Henry and FERGUSON, Lillian Barbara |
|||||||||||||||||||||||||||||
| Married | Husband | DENT, Thomas Henry ( * 1885-04-03 + 1952-07-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DENT, Iris Maureen Anne | ||
| DENT, Sylvia Elaine | ||
| DENT, Doris Helen | ||
| DENT, Olivia Henrietta (Ette) | 1908-03-06 | 1987-06-19 |
| DENT, Henry James (Harry) | 1911-01-25 | 1973-08-02 |
| DENT, Thomas John (Jack) | 1915-05-28 | 1960-04-23 |
| DENT, Charles | 1917-05-30 | 1987-06-07 |
| DENT, Walter Herbert (Snow) | 1918-02-28 | 1982-01-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 34C1BBC51B3C13459654B145B85417416893 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 92CAC613DFA2E145B8E164BEEB0E46E7BDA0 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-