GOSS, James Heney
| Birth Name | GOSS, James Heney 1a |
| Gender | male |
| Age at Death | 63 years, 2 days |
Families
Family of GOSS, James Heney and SUMMERS, Jane Sarah Maria |
|||||||||||||||||||||||||
| Married | Wife | SUMMERS, Jane Sarah Maria ( * 1873-04-05 + after 1925 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOSS, Margaret Maria | 1891-09-06 | 1967-02-06 |
| GOSS, Allan Edmond | 1893-02-15 | 1917-10-08 |
| GOSS, Cyril Gordon | 1896-02-17 | |
| GOSS, Alma Maud | 1898-07-02 | |
| GOSS, Ethel Mary | 1908-09-21 | 1985-01-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E969336E5BCAD3478100FA8AF767EAA928EA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A6FEA531CB2DC34BB9D51FC9D14E1687B29C |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-