SCOLLARY, Anthony
| Birth Name | SCOLLARY, Anthony 1a |
| Gender | male |
| Age at Death | 76 years |
Families
Family of SCOLLARY, Anthony and HOVEY, Caroline |
|||||||||||||||||||||||||
| Married | Wife | HOVEY, Caroline ( * 1893 + 1960 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SCOLLARY, Anthony | ||
| SCOLLARY, Caroline Constance (Connie) | ||
| SCOLLARY, Louisa May | ||
| SCOLLARY, Raymond Clive | 1913 | 1961 |
| SCOLLARY, Cyril | 1922-11-04 | 1990-07-28 |
| SCOLLARY, Dorothy | 1924-12-16 | 1999-08-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5563A0257AE4214EAC57AB607BDADFE6720B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7E6DA5208F3AE94C95118D43E39907DB82DD |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-