FLOOD, John Thomas
| Birth Name | FLOOD, John Thomas 1a |
| Gender | male |
| Age at Death | 66 years, 6 months, 26 days |
Families
Family of FLOOD, John Thomas and COX, Susan |
|||||||||||||||||||||||||||||
| Married | Wife | COX, Susan ( * 1832 + 1900 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FLOOD, Emma Susan | 1854 | |
| FLOOD, Alice Caroline Alberta | 1857 | 1938 |
| FLOOD, Clara Margaret | 1860 | 1861 |
| FLOOD, Ada Augusta | 1863 | 1863 |
| FLOOD, Arthur William | 1863 | 1925 |
| FLOOD, Amy Elizabeth | 1866 | |
| FLOOD, Ida Olivia | 1871 | |
| FLOOD, Blanche Mary Ann | 1873 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0A8F9F6E33FC3E4C82A723B4EE6B6E1D4382 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 731CD0BAB097C74B802C79A7852F4A81BDCF |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-