MILLER, Elizabeth
| Birth Name | MILLER, Elizabeth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | |||
|
|
||||
Families
Family of HODGETTS, Nathaniel and MILLER, Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | HODGETTS, Nathaniel ( * 1815-03-20 + 1847-06-25 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, George | 1838-06-24 | 1839-07-30 |
| HODGETTS, Thomas | 1840-04-26 | 1919-12-05 |
| HODGETTS, Hester | 1842-07-22 | |
| HODGETTS, Nathaniel | 1844-08-15 | 1930-09-25 |
| HODGETTS, Emma Jane | 1846-07-29 | 1908-07-06 |
| HODGETTS, Elizabeth | 1846-07-29 | 1935-12-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 035E3A93CBB4D046A8756DDC5D1539F3C790 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70CBEB4B287F644FAD70752EF4CBEB0F44C4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : NathanielHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-