SELMAN, Martha Jane
| Birth Name | SELMAN, Martha Jane 1a |
| Gender | female |
| Age at Death | 95 years |
Families
Family of KEATING, George and SELMAN, Martha Jane |
|||||||||||||||||||||||||||||
| Married | Husband | KEATING, George ( * 1847-01-20 + 1920-11-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KEATING, Alfred William Dalrymple | 1875 | |
| KEATING, George Henry Edgar | 1878 | 1929 |
| KEATING, Elsie Ivy Mary | 1882 | 1926 |
| KEATING, Harry Frank Selman | 1886 | 1968 |
| KEATING, Howard John | 1887 | 1946 |
| KEATING, Percival Roy | 1892 | 1967 |
| KEATING, Reginald Gordon | 1894 | 1936-06-09 |
| KEATING, Albert Saxton | 1897 | 1968 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 74C5E4A0FE9FBC4197D3D0D9CBE8A27938FC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB206C8CBCEF1547AB14DEBEF2173254048D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-