LADIGES, Hermann
| Birth Name | LADIGES, Hermann 1a |
| Gender | male |
| Age at Death | 78 years, 6 months, 5 days |
Families
Family of LADIGES, Hermann and KELLY, Elizabeth Ann |
|||||||||||||||||||||||||
| Married | Wife | KELLY, Elizabeth Ann ( * 1888 + 1946-05-07 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LADIGES, Leonard Richard | ||
| LADIGES, Irene Jean | ||
| LADIGES, Herman Alfred | 1904-01-01 | 1978-08-19 |
| LADIGES, Conrad William | 1906 | |
| LADIGES, Doris Jane | 1908-06-00 | 1912-05-25 |
| LADIGES, Clarence Henry | 1910 | 1981 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FE91E361FF9C9644B0EF8E63CDDE016FF329 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 42F49AAAF695D048A82FA822349EB1024342 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Tribal Pages Website of Viveenne (Ladiges Godridge)
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-