WALSH, Norman Lawrence
| Birth Name | WALSH, Norman Lawrence 1a |
| Gender | male |
| Age at Death | 77 years, 7 months, 15 days |
Families
Family of WALSH, Norman Lawrence and HODGETTS, Gwendoline Lillian |
|||||||||||||||||||||||||
| Married | Wife | HODGETTS, Gwendoline Lillian ( * 1909-12-03 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WALSH, Maureen Lois | ||
| WALSH, Barry Norman | ||
| WALSH, Robin Douglas | ||
| WALSH, Marilyn Ann | ||
| WALSH, Brian Lawrence | 1932-10-10 | 1993-07-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2AA49101956E744DA7CB537F13337412343B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FE7C4E3E8259274EB5ABDB11CAD38D39057D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-