KINGDOM, Christian
| Birth Name | KINGDOM, Christian |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736 | |||
|
|
||||
Families
Family of CUTCLIFFE, John and KINGDOM, Christian |
||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, John ( * 1718 + 1761-02-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Nicholas | 1749 | |
| CUTCLIFFE, John | 1751 | |
| CUTCLIFFE, Agnes | 1751-12-28 | |
| CUTCLIFFE, Mary | 1754 | |
| CUTCLIFFE, George | 1758 | |
| CUTCLIFFE, Christian | 1760 | |
| CUTCLIFFE, Richard | 1763 | 1816-01-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38CBB3C7BE40F04C8661F43F6DA3C2D174BA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5D6FDD9551AC7C4EBEE34DCB976111844BCD |
Pedigree
Source References
-
Gammon-Cutcliffe email from Caroline James 5 Jun 2005
-
- Page: Page 1
- Confidence: Low
-
Source text:
[Entry Recording Date : 5 JUN 2005]
-