RODWELL, Sarah
| Birth Name | RODWELL, Sarah 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | |||
|
|
||||
Families
Family of LUCAS, John Alfred and RODWELL, Sarah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, John Alfred ( * 1843 + 1894-07-04 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Beatrice Alice | 1879 | |
| LUCAS, Blanche Kate | 1880 | |
| LUCAS, Annie M | 1881 | |
| LUCAS, Muriel M | 1882 | |
| LUCAS, Lily A | 1883 | |
| LUCAS, Alfred R | 1884 | |
| LUCAS, Lottie M | 1886 | |
| LUCAS, Olive M | 1887 | |
| LUCAS, Adela B | 1887 | |
| LUCAS, Hilda A | 1889 | |
| LUCAS, William H | 1893 | |
| LUCAS, John A | 1895 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5E35BA83F937674AA388DE0A64FBA42AF1A0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 838E374F4864FC4EBD3995218F97C4B1D49D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-