HERBERT, Lillian Edith
| Birth Name | HERBERT, Lillian Edith 1a |
| Gender | female |
| Age at Death | 81 years, 9 months, 10 days |
Families
Family of WISE, Andrew and HERBERT, Lillian Edith |
||||||||||||||||||||||||||
| Married | Husband | WISE, Andrew ( * 1871-10-31 + 1955-02-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WISE, Margaret | before 1998 | |
| WISE, Norman Robert | 1896-01-19 | 1963-12-02 |
| WISE, Herbert Andrew Charles | 1898-08-10 | 1970-08-19 |
| WISE, Eva Constance | 1900-12-20 | 1905-10-00 |
| WISE, Nova May | 1902-04-00 | 1904-10-13 |
| WISE, Claude Andrew | 1910-07-31 | 1998-09-22 |
| WISE, Keith Roy | 1915-01-28 | 1981-05-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8CB5644F4AC2C4592B9C49F2759943D3DE4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6A6CF3FE3BB87F41BB24A4843081C84A446C |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-