STEPHENSON, Robert
| Birth Name | STEPHENSON, Robert 1a |
| Gender | male |
| Age at Death | 79 years |
Families
Family of STEPHENSON, Robert and ARCH, Sarah |
|||||||||||||||||||||||||||||
| Married | Wife | ARCH, Sarah ( * 1850 + 1904 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENSON, Robert | 1871 | 1953 |
| STEPHENSON, Mary Ann | 1873 | 1875 |
| STEPHENSON, William | 1875 | 1950 |
| STEPHENSON, Eliza | 1877 | 1974 |
| STEPHENSON, Sarah Ann | 1879 | 1906 |
| STEPHENSON, George | 1882 | |
| STEPHENSON, Florence Jane Violet | 1887 | 1963 |
| STEPHENSON, Thomas Henry James | 1892 | 1970 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD95E5BB856EEA47965D043D03D4484BF410 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2205E082DFA99547B0582A2A6E3972CC2E16 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-