WILSON, Stephen
| Birth Name | WILSON, Stephen 1a |
| Gender | male |
| Age at Death | 85 years |
Families
Family of WILSON, Stephen and LOVELL, Frances |
|||||||||||||||||||||||||
| Married | Wife | LOVELL, Frances ( * 1889 + 1964 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILSON, Charles Henry Worland | ||
| WILSON, William George | ||
| WILSON, Edith May | ||
| WILSON, Stanley Stephen | ||
| WILSON, Jean Frances | ||
| WILSON, Irene Mary | 1910 | 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C5B2F958632D074F8E57BE023F06143DE936 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8BF500F905060E4EA65034E9F36CC82A4467 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-