ADAMS, James
| Birth Name | ADAMS, James 1a |
| Gender | male |
| Age at Death | 73 years, 4 months, 4 days |
Families
Family of ADAMS, James and GAMMON, Sarah |
||||||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Sarah ( * 1794 + 1866-05-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ADAMS, Henry | 1814 | 1814-06-02 |
| ADAMS, Matilda | 1815 | |
| ADAMS, James | 1817 | 1889-07-06 |
| ADAMS, Sarah Elizabeth | 1819 | 1855-02-11 |
| ADAMS, George Gammon | 1821 | 1898-03-14 |
| ADAMS, Charles John | 1823 | |
| ADAMS, Jane Charlotte | 1825 | |
| ADAMS, Clarissa Ann | 1828 | |
| ADAMS, Adelaide | 1831 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F5EF4F7F38F59041A6150A048E6C8D434312 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC1338C20EB8BB40AF3D37EB2B40FBA9A7F4 |
Pedigree
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-