BROOKS, Mary Jane
| Birth Name | BROOKS, Mary Jane 1a |
| Gender | female |
| Age at Death | 78 years, 10 months, 9 days |
Families
Family of HUXTABLE, William Herbert and BROOKS, Mary Jane |
||||||||||||||||||||||||||
| Unknown | Partner | HUXTABLE, William Herbert ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUXTABLE, Evelyn John | ||
| HUXTABLE, Living | ||
| HUXTABLE, Freda Grace | ||
| HUXTABLE, Frances Annie | about 1895 | 1903-12-02 |
| HUXTABLE, Menella Mary | 1896-12-21 | 1938-09-06 |
| HUXTABLE, William Hedley | 1896-12-21 | 1980-09-15 |
| HUXTABLE, Gwendoline Maud | 1909 | 1992-02-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF5837A029ACB24CAA197A88370546052D29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E585D351DEACA44B241225227FD91FA33ED |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-